
| Electrical features | |
|---|---|
| Single phase | 1 Mode DIN |
| Three-phase | 4 Mode DIN |
| Max current | 45A (GZ03) – 100A (GZ03T) * |
| Connections | RS485 |
| Cod. | Description |
|---|---|
| GZ03 | Mid meter – Single phase |
| GZ03T | Mid meter – Three-phase |

| General specifications |
|---|
| CARD or keychain version available |
| Customizable |
| Compatible with Compact series |
| Cod. | Description |
|---|---|
| GZ04 | RFID tag for Grohm Smart |
| GZ04T | RFID card for Grohm Smart |

| Electrical features | |
|---|---|
| Single phase | 2 Mod. DIN |
| Three-phase | 4 Mod. DIN |
| Shunt trip | 1 Mod. DIN |
| Max current | 16/32A |
| Differential current | 30mA |
| Protection | Type A |
| Cod. | Description |
|---|---|
| GZ05-16 | RCBO single-phase 16A |
| GZ05-32 | RCBO single-phase 32A |
| GZ06-16 | RCBO three-phase 16A |
| GZ06-32 | RCBO three-phase 32A |
| GZ09 | Shunt trip 12V DC |

| Standard | IEC 61851-1:2019 |
|---|
| Electrical features | |
|---|---|
| Mode | Mode 2 |
| Input voltage | VAC 50Hz |
| Power plug | Shuko |
| Max. current | 6/8/10/13/16 A |
| Max. power | 3,7kW |
| General specifications | |
|---|---|
| Display | color |
| Splash resistance | IP65 / IP67 |
| Weight | 1Kg |
| Connessioni | |
|---|---|
| Type 2 plug | 5mt |
| Cod. | Descrizione |
|---|---|
| GK3 | Portable charger 3,7 KW mode 2 |
| GK3E | Portable charger 3,7 KW mode 2 |

| Standard | IEC 61851-1:2019 |
|---|
| Electrical features | |
|---|---|
| Mode 3 | Mono and Three-phase |
| Input voltage | 230 VAC or 400 VAC 50Hz |
| Max. current | 32 A |
| Max. power | 7,5kW (GKM) or 22 kW (GKT) |
| General specifications | |
|---|---|
| Splash resistance | IP65 |
| Operating temperature | -25°/+45° |
| Connections | Type 2 Socket – Type 2 Plug |
| Length | 5mt |
| Cod. | Description |
|---|---|
| GKM | Charging cable Single-phase type 2 |
| GKT | Charging cable Three-phase type 2 |

| Specifiche | |
|---|---|
| Versions | single-phase – three-phase |
| Includes | 1x RCBO 16/32A 1x Shunt trip 12V DC 1x enclosere IP65 |
| Splash resistance | IP65 |
| Cod. | Descrizione |
|---|---|
| GZ07-16 | Single phase panel KIT 16A |
| GZ07-32 | Single phase panel KIT 32A |
| GZ07T-16 | Three-phase panel KIT 16A |
| GZ07T-32 | Three-phase panel KIT 32A |
