
Charging simplified
Start your day with a full charge in the morning. After setting the maximum dedicated power during installation, simply let the WB manage the charging process. Connect your vehicle to the house, and charging will commence automatically.
The Easy Wallbox is compact and efficient, providing essential information through intuitive LED signals. It strikes an excellent balance between simplicity and functionality.
Available in 7.4kW, 11kW and 22kW versions.

Recommended for private mobility.

| Standard | IEC 61851-1:2019 |
|---|
| Electrical features | |
|---|---|
| AC / DC | AC |
| Mode | Mode 3 |
| Input voltage | 230V~ single phase 400V~ three-phase |
| Frequency | 50 / 60 Hz |
| Max. current | 16 A 32 A |
| Max. power | 7,4 kW single phase 11 kW three-phase 22 kW three-phase |
| Load balancing | Toroid included (only single phase) MID Meter RS485 (only three phase) |
| Energy measurement | Integrated (±5%) |
| DC Leakage | 6 mA – Only “L” versions |
| General specifications | |
|---|---|
| Housing Design | Compact |
| Casing material | Polycarbonate |
| Visual interface | DIsplay 2.8″ + Status LED |
| Splash resistance | IP54 |
| Mechanical resistance | IK08 |
| Operating temperature | -20°C ÷ +45°C |
| Operating humidity | 5% ÷ 95% |
| Installation | wall (bracket included) Floor with Kit Open Space |
| Dimensions (cables excluded) mm | 155 x 210 x 92 |
| Weight | 4Kg |
| Connections | |
|---|---|
| Cable/socket | cable 5 mt |
| Connector | 1 x Type 2 |
| Connectivity | |
|---|---|
| Ethernet | – |
| Wi-Fi | only for configuration |
| RFID | Only “L” versions |
| RS485 | Limited* |
| Interconnection and configuration | |
|---|---|
| OCCP | – |
| Master/Slave function | Limited* |
| Web App | – |
| Configuration | Local Access Point |
| Photovoltaic mode | – |
| Cod. | Description |
|---|---|
| GW7C | Wallbox 7.4 KW single-phase |
| GW7CL | Wallbox 7.4 KW single-phase with DC Leakage and RFID |
| GW11CT | Wallbox 11 KW three-phase |
| GW11CL | Wallbox 11 KW three-phase with DC Leakage and RFID |
| GW22CT | Wallbox 22 KW three-phase |
| GW22CL | Wallbox 22 KW three-phase with DC Leakage and RFID |
(*): RS485 connectivity limited to Slave function only in single-phase versions and for communication with MID meters in three-phase versions.